This tab of the table settings dialog allows you to specify what total information and captions will be displayed in your table. The options are split into two sections, or groups:
The totals section allows you to control the treatment and placement of total columns and rows in tables. It is organised into four regions: row, question, column and edge, and contains the following options:
| Option Group | OPTION | DESCRIPTION |
|---|---|---|
| Row |
Show |
If selected, the total row will be visible in your tables. Note: if this option is selected when all your questions are displayed in the table rows, and you also request that the table is not broken by row, the total given for the tab will be the bases for every question in the tab ORd together. In other words, the displayed total will include every respondent who answered at least one of the questions. |
| At beginning of tab | If selected, the total row will be placed at the top of the table. | |
| Caption | The text to be used for the total row caption. | |
| Question | Show | If selected, the total will be shown for each question. |
| At beginning of tab | If selected, the question total row will be located at the top of the table. | |
| Caption | The text to be used for the question total row caption. | |
| Column | Show | If selected, the total column will be visible in your tables. |
| At beginning of tab | If selected, the total column will be placed at the left of the table (between the response captions and the calculations). | |
| Caption | If selected, the total edge will be placed at the left of each column question. | |
| Edge | Show | If selected, the total edge will be visible in your tables. |
| At beginning of tab | If selected, the total edge will be located at the left of each column question. |
The captions section allows you to control which captions are included in the table. It contains the following options:
| Option | Description |
|---|---|
| Question caption in tab |
The text to be used for the total edge caption. A dropdown menu allows you to select from these options: default, shortcut, long caption or short caption. |
| Question caption in title | The text to be used for the question caption in the table title. A dropdown menu offers the same options as Question caption in tab. (see above) |
| Question caption in title for superpositions | The text to be used in the table title for questions that have been superposed. A dropdown menu offers the same options as Question caption in tab (see above). |
| Show calculation captions | If selected, calculation captions will be displayed in the table. This option is inactive in flat sorts, where the calculation captions are automatically displayed. |
| Show stat calculation captions | If selected, calculation captions on average statistics (e.g mean or standard deviation calculations) will be displayed in cross-tabs, otherwise they will not be displayed. The option is selected by default. This option operates independently from the option show calculation captions (see above), thereby allowing you to display the captions for stat calculations even when other calculation captions are hidden. |
| Question captions on a row on their own | If selected, question captions will appear on their own rows, across the whole length of the table. |
| Edges on a column of their own | If selected, edges will appear in their own columns. |
| Show question captions in rows | If selected, the title of the question in line will appear in your tables. Note: The question caption type depends on the options you have chosen. |
| Empty row after each question | This option inserts an empty row after each question (recommended if your tables appear on the same page. For further details, see breaks. |
| Show question captions in columns | If selected, the title of the column question will appear in your tables. Note: The question caption type depends on the options you have chosen. |
| Empty row after each response | This option inserts an empty row after each answer category in your results table. |
| Show question captions in edges | If selected, the title of the edge question will appear in your tables. Note: The question caption type depends on the options you have chosen. |
| Empty column after each edge | This option inserts an empty column after each edge in your results table. |
| Show response captions in rows | If selected, response captions will appear in your tables. Normally, you would want this to be the case, but if you have selected only one response, you may wish to switch off this option. Note: The response caption type depends on the options you have chosen. |
| Superpose responses for flat counts | If selected, the results will be presented as a question table |
| Show a column order letter (for col significativity) | If selected, a letter is displayed with each column header. For further details, see significance by column/row. To discover more detail about significance testing in AskiaAnalyse, please download the Significancy Tests User Guide. |
| Show a column order letter in edge total column | If selected, the edge total column will be taken into account like any other column in the significance test comparison. |
| Show a column order letter in total column | If selected, the total column will be taken into account like any other column in the significance test comparison. |
| Show a row order letter (for row significativity) | If selected, a letter is displayed with each row header. This applies to one question per row. For further details, see significance by column/row. To discover more detail about significance in AskiaAnalyse, please download the Significancy Tests User Guide. |
| Col-sig letters |
This text allows you to assign single letter codes or short text strings to identify the columns referred to in column significance test results. A sequence of single letter codes are written as one string, e.g. "ABCDE". A sequence of short multi-character strings is written with semicolons to delimit them, e.g. "Tot;A1;A2". The total column is always considered column 1. Note: If this text is left blank, each column is assigned a letter code in alphabetical order, by default.
Note: Col-sig letters may also be assigned in a table definition at a column profile level or to individual response though its response properties.
|